Assessor’s Parcel Number | 93189490 |
Days on Market | 7 |
Last Modified | February 13th at 12:08pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $379.84 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $492.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,632 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Pool Features | Heated |
Spa Features | Heated |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rosemary Hieber at Coldwell Banker Realty.