Assessor’s Parcel Number | 93189433 |
Days on Market | 5 |
Last Modified | January 17th at 10:43am |
Listing Status | Closed |
Price Per Sq. Ft. | $335.78 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $428.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,635 sq. ft. |
Laundry Facilities | Washer Hookup |
Rooms | Main Floor Bedroom |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Amy Sims at Legacy 15 Real Estate Brokers.